Resultados MLB 29 de septiembre
Septiembre 30, 2009
| Game | Box score | Play-by-play |
| Twins @ Tigers (Game 1) | Twins 3, Tigers 2 | Play-by-play |
| Marlins @ Braves | Marlins 5, Braves 4 | Play-by-play |
| White Sox @ Indians | Game has been postponed | |
| Astros @ Phillies | Phillies 7, Astros 4 | Play-by-play |
| Royals @ Yankees | Yankees 4, Royals 3 | Play-by-play |
| Twins @ Tigers (Game 2) | Tigers 6, Twins 5 | Play-by-play |
| Mets @ Nationals | Nationals 4, Mets 3 | Play-by-play |
| Orioles @ Rays | Rays 3, Orioles 1 | Play-by-play |
| Cardinals @ Reds | Reds 7, Cardinals 2 | Play-by-play |
| Blue Jays @ Red Sox | Blue Jays 8, Red Sox 7 | Play-by-play |
| Pirates @ Cubs | Cubs 6, Pirates 0 | Play-by-play |
| Brewers @ Rockies | Rockies 7, Brewers 5 | Play-by-play |
| Dodgers @ Padres | Padres 3, Dodgers 1 | Play-by-play |
| Rangers @ Angels | Angels 5, Rangers 2 | Play-by-play |
| Athletics @ Mariners | Mariners 6, Athletics 4 | Play-by-play |
| D-backs @ Giants | Giants 8, D-backs 4 | Play-by-play |
Commentarios de los fanáticos
Comente este artículo
